top of page
Date | Start Time | Opposition | Pitch Address | H/A | Result |
---|---|---|---|---|---|
28/09/2024 | 12:00 | North Devon 2 | The Park Community School, Barnstaple, EX32 9FB | Away | 0 - 4 (W) |
05/10/2024 | 10:00 | Minehead 1 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 2 - 2 (D) |
12/10/2024 | 10:00 | Isca 3 | University of Exeter, Streatham Campus, EX4 4QN | Away | 2 - 4 (W) |
19/10/2024 | 10:00 | Exeter 4 | St. James High School, Exeter, EX4 8NN | Away | 6 - 3 (L) |
02/11/2024 | 10:00 | North Devon 1 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 3 - 5 (L) |
09/11/2024 | 14:45 | Taunton Vale 4 | Taunton Vale Sports Club, Taunton, TA2 6L | Away | 2 - 3 (W) |
16/11/2024 | 10:00 | Isca 2 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 0 - 1 (L) |
23/11/2024 | 12:00 | Sidmouth & Ottery 2 | Sidmouth Leisure Centre, Sidmouth, EX10 9LH | Away | 2 - 1 (L) |
30/11/2024 | 10:00 | Tiverton White Eagles 1 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 1 - 3 (L) |
18/01/2025 | 10:00 | North Devon 2 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 3 - 0 (W) |
25/01/2025 | 10:30 | Minehead 1 | West Somerset Community College, Minehead, TA24 6AY | Away | 4 - 2 (L) |
01/02/2025 | 10:00 | Isca 3 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 1 - 2 (L) |
08/02/2025 | 10:00 | Exeter 4 | Colin Tooze Sports Centre, Ottery St. Mary | Home | 3 - 5 (L) |
15/02/2025 | 12:00 | North Devon 1 | The Park Community School, Barnstaple, EX32 9FB | Away | 4 - 1 (L) |
01/03/2025 | 10:00 | Taunton Vale 4 | Colin Tooze Sports Centre, Ottery St. Mary | Home | |
08/03/2025 | 10:00 | Isca 2 | University of Exeter, Streatham Campus, EX4 4QN | Away | |
15/03/2025 | 10:00 | Sidmouth & Ottery 2 | Colin Tooze Sports Centre, Ottery St. Mary | Home | |
22/03/2025 | 12:30 | Tiverton White Eagles 1 | Exe Valley Sports Centre Bolham Road, Tiverton EX16 6SG | Away | |
bottom of page